SS-186, U.S.S. Stingray

HISTORY FOR U.S.S. Stingray
Launched: Builder: Sponsor: Commissioned: First Captain: Stricken/Lost:
      1938   Scrapped 1947
Patrols
No: Captain: From: Date: Duration: Score (WT): JANAC Return:
1 Raymond S. Lamb Manila 12/41 13 0/0 0/0 Manila
2 Raymond J. Moore Manila 12/41 44 1/10,700 1/5,167 Java
3 Raymond J. Moore Fremantle 3/42 48 0/0 0/0 Fremantle
4 Raymond J. Moore Fremantle 5/42 50 0/0 1/1,300 Pearl Harbor
5 Raymond J. Moore Pearl Harbor 10/42 55 0/0 0/0 Pearl Harbor
6 Otis J. Earle Pearl Harbor 1/43 55 0/0 0/0 Pearl Harbor
7 Otis J. Earle Pearl Harbor 4/43 46 1/7,500 1/8,156 Pearl Harbor
8 Otis J. Earle Pearl Harbor 6/43 50 0/0 0/0 Brisbane
9 Otis J. Earle Brisbane 8/43 50 0/0 0/0 Pearl Harbor
10 Sam C. Loomis, Jr. Pearl Harbor 3/44 54 1/8,600 1/3,900 Pearl Harbor
11 Sam C. Loomis, Jr. Pearl Harbor 5/44 45 0/0 0/0 Pearl Harbor
12 Sam C. Loomis, Jr. Fremantle 8/44 35 0/0 0/0 Brisbane
13 Sam C. Loomis, Jr. Fremantle 9/44 9 0/0 0/0 Fremantle
14 Sam C. Loomis, Jr. Fremantle 9/44 22 0/0 0/0 Brisbane
15 Howard F. Stoner Brisbane 12/44 27 0/0 0/0 Brisbane
16 Howard F. Stoner Fremantle 1/45 34 0/0 0/0 Fremantle

All original content © 2002 by FleetSubmarine.com. All rights reserved.

FleetSubmarine.com

dolphins

HOME
Personalities
Submarine List
Submarine Technology
Links
Discussion Forums
NavalAdventure.com book store
EMail Webmaster





Search this site or the web
powered by FreeFind



Site search Web search