HISTORY FOR U.S.S. Skipjack | |||||
---|---|---|---|---|---|
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
1938 | Target 1948 |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Charles L. Freeman | Manila | 12/41 | 36 | 0/0 | 0/0 | Darwin |
2 | Charles L. Freeman | Darwin | 1/42 | 40 | 0/0 | 0/0 | Fremantle |
3 | James W. Coe | Fremantle | 4/42 | 50 | 4/28,300 | 3/12,800 | Fremantle |
4 | James W. Coe | Fremantle | 7/42 | 49 | 0/0 | 0/0 | Fremantle |
5 | James W. Coe | Fremantle | 9/42 | 60 | 1/7,000 | 1/6,800 | Pearl Harbor |
6 | Howard F. Stoner | Pearl Harbor | 4/43 | 45 | 0/0 | 0/0 | Pearl Harbor |
7 | Howard F. Stoner | Pearl Harbor | 7/43 | 49 | 0/0 | 0/0 | Pearl Harbor |
8 | George G. Molumphy | Pearl Harbor | 9/43 | 43 | 0/0 | 0/0 | Pearl Harbor |
9 | George G. Molumphy | Pearl Harbor | 1/44 | 57 | 2/8,400 | 2/8,200 | Pearl Harbor |
10 | Richard S. Andrews | Pearl Harbor | 10/44 | 49 | 0/0 | 0/0 | Pearl Harbor |
The SS-184 USS Skipjack participated in fleet maneuvers in the Caribbean Sea and in the South Atlantic in 1939 and in December 1941 when the Pacific War started, she was at Cavite Naval Shipyard in the Philippine Islands. The Skipjack’s first war patrol out of the Philippine Islands saw the launching of two attacks during the patrol with no confirmed sinkings. Subsequent patrols resulted in sinking and damaging several Japanese ships with the most successful being the January 26, 1944 attack on a Japanese convoy, sinking the Suzukaze. She was sunk on 25 Jul 1946 at Bikini Atoll during the second atomic detonation of Operation Crossroads.