History for the SS-203, U.S.S. Tuna
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | John L. DeTar | Pearl Harbor | 1/42 | 54 | 1/6,000 | 1/4,000 | Pearl Harbor |
2 | John L. DeTar | Pearl Harbor | 4/42 | 60 | 1/8,000 | 1/800 | Pearl Harbor |
3 | Arnold H. Holtz | Pearl Harbor | 7/42 | 42 | 0/0 | 0/0 | Pearl Harbor |
4 | Arnold H. Holtz | Pearl Harbor | 11/42 | 48 | 0/0 | 0/0 | Brisbane |
5 | Arnold H. Holtz | Brisbane | 1/43 | 31 | 0/0 | 0/0 | Brisbane |
6 | Arnold H. Holtz | Brisbane | 3/43 | 47 | 1/8,500 | 1/5,000 | Brisbane |
7 | Arnold H. Holtz | Brisbane | 4/43 | 47 | 0/0 | 0/0 | Brisbane |
8 | Arnold H. Holtz | Fremantle | 8/43 | 54 | 0/0 | 0/0 | Fremantle |
9 | James T. Hardin | Fremantle | 11/43 | 56 | 0/0 | 1/5,484 | Pearl Harbor |
10 | James T. Hardin | Pearl Harbor | 4/44 | 56 | 0/0 | 0/0 | Pearl Harbor |
11 | James T. Hardin | Pearl Harbor | 7/44 | 51 | 0/0 | 0/0 | Pearl Harbor |
12 | Edward F. Steffanides, Jr. | Pearl Harbor | 10/44 | 52 | 0/0 | 0/0 | Brisbane |
13 | Edward F. Steffanides, Jr. | Brisbane | 1/45 | 64 | 0/0 | 0/0 | Brisbane |
The SS-203 Tuna submarine saw little action in WW2 with one confirmed sinking for a Japanese transport off of Korea.