History for the SS-214, U.S.S. Grouper
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
Midway | Claren E. Duke | Pearl Harbor | 5/42 | 15 | 0/0 | 0/0 | Pearl Harbor |
1 | Claren E. Duke | Pearl Harbor | 6/42 | 56 | 0/0 | 0/0 | Pearl Harbor |
2 | Rob Roy McGregor | Pearl Harbor | 8/42 | 53 | 2/12,000 | 2/11,000 | Pearl Harbor |
3 | Rob Roy McGregor | Pearl Harbor | 11/42 | 49 | 1/8,400 | 1/4,000 | Brisbane |
4 | Rob Roy McGregor | Brisbane | 1/43 | 56 | 0/0 | 0/0 | Brisbane |
5 | Martin P. Hottel | Brisbane | 4/43 | 47 | 0/0 | 0/0 | Brisbane |
6 | Martin P. Hottel | Brisbane | 6/43 | 46 | 0/0 | 0/0 | Brisbane |
7 | Martin P. Hottel | Brisbane | 8/43 | 47 | 0/0 | 0/0 | Pearl Harbor |
8 | Frederick H. Wahlig | Pearl Harbor | 3/44 | 59 | 0/0 | 0/0 | Pearl Harbor |
9 | Frederick H. Wahlig | Pearl Harbor | 5/44 | 50 | 1/3,500 | 1/2,800 | Pearl Harbor |
10 | Frederick H. Wahlig | Pearl Harbor | 8/44 | 62 | 0/0 | 0/0 | Pearl Harbor |
11 | Frederick H. Wahlig | Pearl Harbor | 11/44 | 54 | 0/0 | 0/0 | Pearl Harbor |
12 | Frederick H. Wahlig | Pearl Harbor | 3/45 | 54 | 0/0 | 0/0 | Pearl Harbor |
USS Grouper Memorabilia: