History for the SS-217 Guardfish
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Thomas B. Klakring | Pearl Harbor | 8/42 | 40 | 6/50,000 | 5/16,709 | Pearl Harbor |
2 | Thomas B. Klakring | Pearl Harbor | 9/42 | 59 | 2/15,400 | 2/10,400 | Pearl Harbor |
3 | Thomas B. Klakring | Pearl Harbor | 12/42 | 56 | 3/11,500 | 3/6,000 | Brisbane |
4 | Thomas B. Klakring | Brisbane | 3/43 | 52 | 0/0 | 0/0 | Brisbane |
5 | Norvell G. Ward | Brisbane | 4/43 | 70 | 1/4,000 | 1/900 | Brisbane |
6 | Norvell G. Ward | Brisbane | 8/43 | 70 | 2/13,000 | 1/5,460 | Brisbane |
7 | Norvell G. Ward | Brisbane | 12/43 | 54 | 2/11,900 | 2/11,500 | Pearl Harbor |
8 | Norvell G. Ward | Pearl Harbor | 6/44 | 46 | 8/58,200 | 4/20,000 | Pearl Harbor |
9 | Norvell G. Ward | Pearl Harbor | 8/44 | 62 | 1/3,100 | 1/873 | Pearl Harbor |
10 | Douglas T. Hammond | Pearl Harbor | 11/44 | 60 | 0/0 | 0/0 | Pearl Harbor |
11 | Douglas T. Hammond | Pearl Harbor | 2/45 | 44 | 0/0 | 0/0 | Pearl Harbor |
12 | Douglas T. Hammond | Pearl Harbor | 5/45 | 49 | 0/0 | 0/0 | Pearl Harbor |
Recommended Reading on the USS Guardfish:
USS Guardfish Memorabilia: