History for the SS-220, U.S.S. Barb
HISTORY FOR U.S.S. Barb | |||||
---|---|---|---|---|---|
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
1942 | LCDR John R. Waterman | Italy 1954, sold 1972 |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | John R. Waterman | Roseneath | 10/42 | 36 | 0/0 | 0/0 | Roseneath |
2 | John R. Waterman | Roseneath | 12/42 | 31 | 0/0 | 0/0 | Roseneath |
3 | John R. Waterman | Roseneath | 2/43 | 37 | 0/0 | 0/0 | Roseneath |
4 | Nicholas Lucker, Jr. | Roseneath | 4/43 | 44 | 0/0 | 0/0 | Roseneath |
5 | John R. Waterman | Roseneath | 6/43 | 41 | 0/0 | 0/0 | Roseneath |
6 | John R. Waterman | Pearl Harbor | 9/43 | 53 | 1/8,000 | 0/0 | Pearl Harbor |
7 | John R. Waterman | Pearl Harbor | 3/44 | 55 | 1/2,200 | 1/2,200 | Pearl Harbor |
8 | Eugene B. Fluckey (“Lucky Fluckey”) | Pearl Harbor | 5/44 | 49 | 5/37,500 | 5/15,472 | Pearl Harbor |
9 | Eugene B. Fluckey | Pearl Harbor | 8/44 | 59 | 4/42,100 | 3/36,800 | Pearl Harbor |
10 | Eugene B. Fluckey | Pearl Harbor | 10/44 | 30 | 5/28,900 | 2/15,200 | Pearl Harbor |
11 | Eugene B. Fluckey | Pearl Harbor | 12/44 | 56 | 8/60,000 | 1-1/3/24,197 | Pearl Harbor |
12 | Eugene B. Fluckey | Pearl Harbor | 6/45 | 54 | 3/11,200 | 2/3,620 | Pearl Harbor |
Recommended Reading on the USS Barb:
USS Barb Memorabilia: