History for the SS-221, U.S.S. Blackfish
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | John F. Davidson | Britain | 10/42 | 37 | 0/0 | 0/0 | Britain |
2 | John F. Davidson | Britain | 12/42 | 29 | 0/0 | 0/0 | Britain |
3 | John F. Davidson | Britain | 2/43 | 22 | 0/0 | 0/0 | Britain |
4 | John F. Davidson | Britain | 4/43 | 39 | 0/0 | 0/0 | Britain |
5 | Eliot Olsen | Britain | 6/43 | 48 | 0/0 | 0/0 | Britain |
6 | John F. Davidson | Brisbane | 10/43 | 47 | 1/4,500 | 0/0 | Brisbane |
7 | John F. Davidson | Brisbane | 12/43 | 50 | 1/6,000 | 1/2,000 | Brisbane |
8 | Robert F. Sellars | Brisbane | 3/44 | 80 | 0/0 | 0/0 | Pearl Harbor |
9 | Robert F. Sellars | Pearl Harbor | 9/44 | 60 | 0/0 | 0/0 | Pearl Harbor |
10 | Robert F. Sellars | Pearl Harbor | 1/45 | 50 | 0/0 | 0/0 | Pearl Harbor |
11 | Robert F. Sellars | Pearl Harbor | 3/45 | 50 | 0/0 | 0/0 | Pearl Harbor |
12 | Robert C.Gillette | Pearl Harbor | 6/45 | 57 | 0/0 | 0/0 | Pearl Harbor |
USS Blackfish Memorabilia: