The SS-228 Drum sank three ships May 1942 including the Japanese seaplane carrier Mizuho off the coast of Tokyo, Shonan Maru south of Japan and Kitakata southwest of Tokyo.
History for the SS-228, U.S.S. Drum
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
---|---|---|---|---|---|
5/12/41 | Portsmouth | Mrs T Holcomb | 11/1/41 | CDR Robert H. Rice | Museum, Mobile, AL |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Robert H. Rice | Pearl Harbor | 4/42 | 56 | 4/24,000 | 4/20,000 | Pearl Harbor |
2 | Robert H. Rice | Pearl Harbor | 7/42 | 54 | 0/0 | 0/0 | Pearl Harbor |
3 | Robert H. Rice | Pearl Harbor | 9/42 | 46 | 3/19,500 | 3/13,200 | Pearl Harbor |
4 | Bernard F. McMahon | Pearl Harbor | 11/42 | 56 | 0/0 | 0/0 | Pearl Harbor |
5 | Bernard F. McMahon | Pearl Harbor | 3/43 | 47 | 3/15,900 | 2/10,000 | Pearl Harbor |
6 | Bernard F. McMahon | Pearl Harbor | 6/43 | 49 | 1/8,700 | 1/5,000 | Brisbane |
7 | Bernard F. McMahon | Brisbane | 8/43 | 51 | 3/12,900 | 1/1,334 | Brisbane |
8 | Delbert F. Williamson | Brisbane | 11/43 | 34 | 1/11,900 | 1/11,621 | Pearl Harbor |
9 | Delbert F. Williamson | Pearl Harbor | 4/44 | 50 | 0/0 | 0/0 | Pearl Harbor |
10 | Maurice H. Rindskopf | Pearl Harbor | 6/44 | 51 | 0/0 | 0/0 | Pearl Harbor |
11 | Maurice H. Rindskopf | Pearl Harbor | 9/44 | 59 | 4/25,100 | 3/18,500 | Pearl Harbor |
12 | Frank M. Eddy | Pearl Harbor | 12/44 | 42 | 0/0 | 0/0 | Pearl Harbor |
13 | Frank M. Eddy | Pearl Harbor | 2/45 | 51 | 0/0 | 0/0 | Pearl Harbor |
Recommended Reading on the USS Drum:
USS Drum Memorabilia: