History for the SS-229, U.S.S. Flying Fish
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
Midway | Glynn R. Donoho | Pearl Harbor | 5/42 | 15 | 0/0 | 0/0 | Pearl Harbor |
1 | Glynn R. Donoho | Pearl Harbor | 6/42 | 51 | 0/0 | 0/0 | Pearl Harbor |
2 | Glynn R. Donoho | Pearl Harbor | 8/42 | 31 | 1/400 | 0/0 | Pearl Harbor |
3 | Glynn R. Donoho | Pearl Harbor | 10/42 | 50 | 2/3,000 | 0/0 | Brisbane |
4 | Glynn R. Donoho | Brisbane | 1/43 | 54 | 2/13,000 | 1-½/5,000 | Pearl Harbor |
5 | Glynn R. Donoho | Pearl Harbor | 3/43 | 48 | 4/28,000 | 3/7,500 | Pearl Harbor |
6 | Frank T. Watkins | Pearl Harbor | 6/43 | 55 | 1/8,700 | 1/2,820 | Pearl Harbor |
7 | Glynn R. Donoho | Pearl Harbor | 10/43 | 34 | 1/7,000 | 1/6,500 | Pearl Harbor |
8 | Robert D. Risser | Pearl Harbor | 11/43 | 59 | 2/15,800 | 2/18,784 | Pearl Harbor |
9 | Robert D. Risser | Pearl Harbor | 2/44 | 49 | 3/10,500 | 3/9,928 | Pearl Harbor |
10 | Robert D. Risser | Pearl Harbor | 5/44 | 61 | 1/4,000 | 2/8,200 | Brisbane |
11 | Robert D. Risser | Brisbane | 8/44 | 80 | 0/0 | 0/0 | Pearl Harbor |
12 | Robert D. Risser | Pearl Harbor | 5/45 | 36 | 2/3,200 | 2/4,113 | Pearl Harbor |
USS Flying Fish Memorabilia: