History for the SS-231, U.S.S. Haddock
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Arthur H. Taylor | Pearl Harbor | 7/42 | 52 | 3/24,300 | 2/6,200 | Pearl Harbor |
2 | Arthur H. Taylor | Pearl Harbor | 10/42 | 54 | 3/24,000 | 2/8,500 | Pearl Harbor |
3 | Arthur H. Taylor | Pearl Harbor | 12/42 | 51 | 2/13,300 | 1/4,000 | Pearl Harbor |
4 | Roy M. Davenport | Pearl Harbor | 3/43 | 39 | 1/11,900 | 2/9,200 | Pearl Harbor |
5 | Roy M. Davenport | Pearl Harbor | 6/43 | 41 | 1/10,900 | 1/5,500 | Pearl Harbor |
6 | Roy M. Davenport | Pearl Harbor | 9/43 | 23 | 3/39,200 | 0/0 | Pearl Harbor |
7 | Roy M. Davenport | Pearl Harbor | 10/43 | 27 | 5/32,600 | 0/0 | Pearl Harbor |
8 | John P. Roach | Pearl Harbor | 12/43 | 53 | 0/0 | 0/0 | Pearl Harbor |
9 | John P. Roach | Pearl Harbor | 3/44 | 62 | 1/1,000 | 0/0 | Pearl Harbor |
10 | John P. Roach | Pearl Harbor | 10/44 | 60 | 0/0 | 0/0 | Pearl Harbor |
11 | William H. Brockman, Jr. | Pearl Harbor | 1/45 | 51 | 0/0 | 0/0 | Pearl Harbor |
12 | Albert R. Strow | Pearl Harbor | 4/45 | 42 | 0/0 | 0/0 | Pearl Harbor |
13 | Albert P. Strow | Pearl Harbor | 6/45 | 51 | 0/0 | 0/0 | Pearl Harbor |
USS Haddock Memorabilia: