History for the SS-232, U.S.S. Halibut
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Philip H. Ross | Pearl Harbor | 8/42 | 45 | 0/0 | 0/0 | Alaska |
2 | Philip H. Ross | Alaska | 10/42 | 21 | 0/0 | 0/0 | Alaska |
3 | Philip H. Ross | Pearl Harbor | 11/42 | 54 | 4/30,300 | 3/12,400 | Pearl Harbor |
4 | Philip H. Ross | Pearl Harbor | 2/43 | 50 | 2/15,100 | 2/10,711 | Pearl Harbor |
5 | Philip H. Ross | Pearl Harbor | 6/43 | 49 | 0/0 | 0/0 | Pearl Harbor |
6 | Ignatius J. Galantin | Pearl Harbor | 8/43 | 28 | 2/9,700 | 2/9,800 | Pearl Harbor |
7 | Ignatius J. Galantin | Pearl Harbor | 10/43 | 37 | 1/3,500 | 1/4,653 | Pearl Harbor |
8 | Ignatius J. Galantin | Pearl Harbor | 12/43 | 50 | 0/0 | 0/0 | Pearl Harbor |
9 | Ignatius J. Galantin | Pearl Harbor | 3/44 | 58 | 2/4,800 | 3/5,550 | Pearl Harbor |
10 | Ignatius J. Galantin | Pearl Harbor | 10/44 | 49 | 1/10,000 | 1/1,900 | Pearl Harbor |
Recommended Reading on the USS Halibut:
USS Halibut Memorabilia: