The SS-223 Herring was reported lost in the Kurile Islands assumed to have been sunken by Japanese shore batteries from Mauta Island.
History for the SS-223, U.S.S. Herring
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
---|---|---|---|---|---|
1/15/42 | Portsmouth | 5/4/42 | LCDR Raymond W. Johnson | Lost 6/1/44 |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Raymond W. Johnson | Britain | 10/42 | 35 | 1/7,000 | 0/0 | Britain |
2 | Raymond W. Johnson | Britain | 12/42 | 58 | 0/0 | 0/0 | Britain |
3 | John Corbus | Britain | 3/43 | 37 | 1/500 | 0/0 | Britain |
4 | Raymond W. Johnson | Britain | 5/43 | 35 | 0/0 | 0/0 | Britain |
5 | Raymond W. Johnson | Britain | 7/43 | 19 | 0/0 | 0/0 | Britain |
6 | Raymond W. Johnson | Pearl Harbor | 11/43 | 56 | 4/30,000 | 2/10,000 | Pearl Harbor |
7 | David Zabriskie, Jr. | Pearl Harbor | 2/44 | 54 | 0/0 | 0/0 | Pearl Harbor |
8 | David Zabriskie, Jr. | Pearl Harbor | 5/44 | 3/8,200 | 4/9,960 | Lost 6/1/44 |
USS Herring Memorabilia: