History for the SS-234, U.S.S. Kingfish
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Vernon L. Lowrance | Pearl Harbor | 9/42 | 55 | 2/12,000 | 2/5,500 | Pearl Harbor |
2 | Vernon L. Lowrance | Pearl Harbor | 11/42 | 58 | 2/14,100 | 2/10,000 | Pearl Harbor |
3 | Vernon L. Lowrance | Pearl Harbor | 2/43 | 52 | 2/13,000 | 1/8,000 | Pearl Harbor |
4 | Vernon L. Lowrance | Pearl Harbor | 7/43 | 56 | 0/0 | 0/0 | Fremantle |
5 | Vernon L. Lowrance | Fremantle | 9/43 | 52 | 2/19,100 | 1/3,365 | Fremantle |
6 | Herbert L. Jukes | Fremantle | 12/43 | 42 | 3/22,300 | 3/14,571 | Pearl Harbor |
7 | Herbert L. Jukes | Pearl Harbor | 2/44 | 49 | 0/0 | 0/0 | Pearl Harbor |
8 | Herbert L. Jukes | Pearl Harbor | 5/44 | 50 | 0/0 | 0/0 | Pearl Harbor |
9 | Talbot E. Harper | Pearl Harbor | 10/44 | 46 | 2/7,500 | 3/3,737 | Pearl Harbor |
10 | Talbot E. Harper | Pearl Harbor | 12/44 | 40 | 2/15,500 | 2/3,800 | Pearl Harbor |
USS Kingfish Memorabilia: