The SS-239 USS Whale submarine was commissioned in 1942 and by the end of the year had sank or damaged several Japanese fighters during her first war patrol. She had a total of 11 war patrols sinking 57,716 tons of Japanese shipping.
USS Whale Early US Submarine Art Print, Size 24 x 18 inches
History for the SS-239, U.S.S. Whale
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | John B. Azer | Pearl Harbor | 10/42 | 32 | 1/9,400 | 0/0 | Pearl Harbor |
2 | John B. Azer | Pearl Harbor | 1/43 | 30 | 2/19,300 | 3/19,000 | Pearl Harbor |
3 | Albert C. Burrows | Pearl Harbor | 2/43 | 42 | 4/43,500 | 1/6,500 | Pearl Harbor |
4 | Albert C. Burrows | Pearl Harbor | 5/43 | 47 | 2/13,000 | 1/3,500 | Pearl Harbor |
5 | Albert C. Burrows | Pearl Harbor | 7/43 | 46 | 1/10,000 | 1/7,149 | Pearl Harbor |
6 | Albert C. Burrows | Pearl Harbor | 12/43 | 44 | 2/14,000 | 1-½/8,322 | Pearl Harbor |
7 | James B. Grady | Pearl Harbor | 3/44 | 57 | 1/5,000 | 1/5,400 | Pearl Harbor |
8 | James B. Grady | Pearl Harbor | 5/44 | 50 | 0/0 | 0/0 | Pearl Harbor |
9 | James B. Grady | Pearl Harbor | 8/44 | 68 | 1/10,000 | 1/10,200 | Pearl Harbor |
10 | James B. Grady | Pearl Harbor | 11/44 | 54 | 0/0 | 0/0 | Pearl Harbor |
11 | Freeland H. Carde, Jr. | Pearl Harbor | 6/45 | 68 | 0/0 | 0/0 | Pearl Harbor |
USS Whale Memorabilia: