History for the SS-242, U.S.S. Bluegill
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Eric L. Barr, Jr. | Brisbane | 4/44 | 67 | 3/13,600 | 3/14,100 | Brisbane |
2 | Eric L. Barr, Jr. | Brisbane | 7/44 | 49 | 3/8,600 | 3/6,950 | Brisbane |
3 | Eric L. Barr, Jr. | Fremantle | 9/44 | 64 | 5/23,300 | 3/19,630 | Fremantle |
4 | Eric L. Barr, Jr. | Fremantle | 12/44 | 52 | 0/0 | 0/0 | Fremantle |
5 | Eric L. Barr, Jr. | Fremantle | 3/45 | 37 | 1/5,700 | 1/5,542 | Fremantle |
6 | Eric L. Barr, Jr. | Fremantle | 4/45 | 41 | 0/0 | 0/0 | Fremantle |
USS Bluegill Memorabilia:
Price Disclaimer