History for the SS-244, U.S.S. Cavalla
24×36 Poster; Attack Submarine, Uss Cavalla Exits Pearl Harbor, Hawaii
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
---|---|---|---|---|---|
11/14/43 | Electric Boat | Mrs. Merrill Comstock | 2/29/44 | LCDR H.J. Kossler | Museum, Galveston, TX |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Herman J. Kossler | Pearl Harbor | 5/31/44 | 64 | 1/29,900 | 1/30,000 | Majuro |
2 | Herman J. Kossler | Majuro | 8/30/42 | 52 | 0/0 | 0/0 | Fremantle |
3 | Herman J. Kossler | Fremantle | 11/14/44 | 60 | 3/6,300 | 3/4,180 | Fremantle |
4 | Herman J. Kossler | Fremantle | 2/8/45 | 46 | 0/0 | 0/0 | Subic Bay |
5 | Herman J. Kossler | Subic Bay | 5/20/45 | 38 | 0/0 | 0/0 | Fremantle |
6 | Herman J. Kossler | Guam | 8/5/45 | 36 | 0/0 | 0/0 | Pearl Harbor (via Tokyo) |
USS Cavalla Memorabilia: