History for the SS-247, U.S.S. Dace
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Joseph F. Enright | Pearl Harbor | 10/43 | 49 | 0/0 | 0/0 | Pearl Harbor |
2 | Bladen D. Claggett | Pearl Harbor | 1/44 | 48 | 0/0 | 0/0 | Brisbane |
3 | Bladen D. Claggett | Brisbane | 3/44 | 55 | 0/0 | 0/0 | Brisbane |
4 | Bladen D. Claggett | Brisbane | 6/44 | 60 | 2/3,200 | 1/1,100 | Brisbane |
5 | Bladen D. Claggett | Brisbane | 9/44 | 60 | 3/30,000 | 3/25,141 | Brisbane |
6 | Otis R. Cole, Jr. | Fremantle | 12/44 | 56 | 1/4,000 | 1/1,000 | Pearl Harbor |
7 | Otis R. Cole, Jr. | Pearl Harbor | 5/45 | 46 | 1/4,400 | 1/1,391 | Pearl Harbor |
Recommended Reading on the USS Dace:
USS Dace Memorabilia: