History for the SS-251, U.S.S. Flounder
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Carl A. Johnson | Brisbane | 3/44 | 54 | 0/0 | 0/0 | Brisbane |
2 | James E. Stevens | Brisbane | 6/44 | 39 | 1/4,000 | 1/2,680 | Brisbane |
3 | James E. Stevens | Brisbane | 8/44 | 61 | 0/0 | 0/0 | Brisbane |
4 | James E. Stevens | Brisbane | 10/44 | 46 | 1/700 | 5/2,849 | Brisbane |
5 | James E. Stevens | Fremantle | 1/45 | 42 | 0/0 | 0/0 | Fremantle |
6 | James E. Stevens | Fremantle | 3/45 | 38 | 0/0 | 0/0 | Fremantle |
USS Flounder Memorabilia: