History for the SS-252, U.S.S. Gabilan
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Karl R. Wheland | Pearl Harbor | 4/44 | 46 | 0/0 | 0/0 | Pearl Harbor |
2 | Karl R. Wheland | Pearl Harbor | 6/44 | 49 | 1/1,700 | 1/492 | Pearl Harbor |
3 | Karl R. Wheland | Pearl Harbor | 9/44 | 46 | 1/2,200 | 1/100 | Pearl Harbor |
4 | William B. Parham | Brisbane | 12/44 | 48 | 0/0 | 0/0 | Brisbane |
5 | William B. Parham | Brisbane | 3/45 | 60 | 3/6,800 | 1-½/3,612 | Pearl Harbor |
6 | William B. Parham | Pearl Harbor | 6/45 | 56 | 0/0 | 0/0 | Pearl Harbor |
USS Gabilan Memorabilia:
Price Disclaimer