History for the SS-253, U.S.S. Gunnel
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | John S. McCain, Jr. | Britain | 10/42 | 49 | 0/0 | 0/0 | Britain |
2 | John S. McCain, Jr. | Pearl Harbor | 6/43 | 31 | 3/15,600 | 2/13,300 | Pearl Harbor |
3 | John S. McCain, Jr. | Pearl Harbor | 11/43 | 51 | 1/9,500 | 1/4,086 | Pearl Harbor |
4 | John S. McCain, Jr. | Pearl Harbor | 2/44 | 60 | 0/0 | 0/0 | Fremantle |
5 | John S. McCain, Jr. | Fremantle | 5/44 | 63 | 0/0 | 0/0 | Fremantle |
6 | Guy E. O’Neil, Jr. | Fremantle | 7/44 | 54 | 0/0 | 0/0 | Fremantle |
7 | Guy E. O’Neil, Jr. | Fremantle | 10/44 | 65 | 3/14,600 | 3/6,795 | Pearl Harbor |
8 | Guy E. O’Neil, Jr. | Pearl Harbor | 6/45 | 41 | 0/0 | 0/0 | Pearl Harbor |
USS Gunnell Memorabilia: