History for the SS-255, U.S.S. Haddo
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Willis A. Lent | Britain | 4/43 | 21 | 0/0 | 0/0 | Britain |
2 | Willis A. Lent | Britain | 5/43 | 37 | 0/0 | 0/0 | Britain |
3 | John Corbus | Britain | 7/43 | 19 | 0/0 | 0/0 | Britain |
4 | John Corbus | Pearl Harbor | 12/43 | 53 | 0/0 | 0/0 | Fremantle |
5 | Chester W. Nimitz, Jr. | Fremantle | 2/44 | 54 | 0/0 | 0/0 | Fremantle |
6 | Chester W. Nimitz, Jr. | Fremantle | 5/44 | 59 | 0/0 | 0/0 | Fremantle |
7 | Chester W. Nimitz, Jr. | Fremantle | 8/44 | 52 | 5-½/17,100 | 5/14,460 | Fremantle |
8 | Frank C. Lynch, Jr. | Fremantle | 10/44 | 60 | 3/9,000 | 1/860 | Pearl Harbor |
9 | Frank C. Lynch, Jr. | Pearl Harbor | 5/45 | 46 | 6/18,600 | 3/6,126 | Pearl Harbor |
10 | Frank C. Lynch, Jr. | Pearl Harbor | 8/45 | 31 | 0/0 | 0/0 | Pearl Harbor |
USS Haddo Memorabilia: