History for the SS-256, U.S.S. Hake
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | John C. Broach | Britain | 4/43 | 23 | 0/0 | 0/0 | Britain |
2 | John C. Broach | Britain | 5/43 | 51 | 0/0 | 0/0 | Britain |
3 | John C. Broach | Pearl Harbor | 12/43 | 55 | 3/16,500 | 3/19,384 | Fremantle |
4 | John C. Broach | Fremantle | 3/44 | 42 | 2/20,400 | 1/5,174 | Fremantle |
5 | John C. Broach | Fremantle | 5/44 | 50 | 3/14,500 | 3/13,375 | Fremantle |
6 | Frank E. Haylor | Fremantle | 8/44 | 50 | 1/1,500 | 0/0 | Fremantle |
7 | Frank C. Haylor | Fremantle | 10/44 | 57 | 0/0 | 0/0 | Fremantle |
8 | Frank E. Haylor | Fremantle | 1/45 | 61 | 0/0 | 0/0 | Pearl Harbor |
9 | Frank E. Haylor | Pearl Harbor | 7/45 | 49 | 0/0 | 0/0 | Pearl Harbor |
USS Hake Memorabilia: