History for the SS-259, U.S.S. Jack
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Thomas M. Dykers | Pearl Harbor | 6/43 | 40 | 3/24,300 | 3/16,400 | Pearl Harbor |
2 | Thomas M. Dykers | Pearl Harbor | 9/43 | 30 | 0/0 | 0/0 | Pearl Harbor |
3 | Thomas M. Dykers | Pearl Harbor | 1/44 | 51 | 7/53,500 | 4/20,441 | Fremantle |
4 | Thomas M. Dykers | Fremantle | 4/44 | 35 | 0/0 | 1/5,425 | Fremantle |
5 | Arthur E. Krapf | Fremantle | 5/44 | 39 | 4/25,000 | 3/15,748 | Fremantle |
6 | Arthur E. Krapf | Fremantle | 8/44 | 48 | 2/8,200 | 2/6,287 | Fremantle |
7 | Albert S. Fuhrman | Fremantle | 10/44 | 58 | 1/4,000 | 2/12,200 | Pearl Harbor |
8 | Albert S. Fuhrman | Pearl Harbor | 4/45 | 51 | 0/0 | 0/0 | Pearl Harbor |
9 | Albert S. Fuhrman | Pearl Harbor | 7/45 | 48 | 0/0 | 0/0 | Pearl Harbor |
Recommended Reading on the USS Jack:
Price Disclaimer
USS Jack Memorabilia:
Price Disclaimer