History for the SS-261, U.S.S. Mingo
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Ralph C. Lynch, Jr. | Pearl Harbor | 6/43 | 57 | 0/0 | 0/0 | Pearl Harbor |
2 | Ralph C. Lynch, Jr. | Pearl Harbor | 9/43 | 53 | 0/0 | 0/0 | Pearl Harbor |
3 | Joseph J. Staley | Pearl Harbor | 2/44 | 73 | 0/0 | 0/0 | Brisbane |
4 | Joseph J. Staley | Brisbane | 6/44 | 46 | 1/1,700 | 1/2,100 | Brisbane |
5 | John R. Madison | Fremantle | 8/44 | 46 | 0/0 | 0/0 | Fremantle |
6 | John R. Madison | Fremantle | 11/44 | 52 | 1/10,000 | 1/9,500 | Fremantle |
7 | John R. Madison | Fremantle | 2/45 | 76 | 0/0 | 0/0 | Pearl Harbor |
USS Mingo Memorabilia: