History for the SS-263, U.S.S. Paddle
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Robert H. Rice | Pearl Harbor | 7/43 | 54 | 1/5,500 | 1/5,248 | Pearl Harbor |
2 | Robert H. Rice | Pearl Harbor | 10/43 | 58 | 0/0 | 0/0 | Pearl Harbor |
3 | Byron H. Nowell | Pearl Harbor | 3/44 | 54 | 2/10,800 | 2/9,700 | Fremantle |
4 | Byron H. Nowell | Fremantle | 5/44 | 54 | 1/1,200 | 1/1,300 | Fremantle |
5 | Byron H. Howell | Fremantle | 8/44 | 34 | 1/5,000 | 1-½/5,000 | Fremantle |
6 | Joseph P. Fitz-Patrick | Fremantle | 10/44 | 29 | 2/1,100 | 0/0 | Fremantle |
7 | Joseph P. Fitz-Patrick | Fremantle | 11/44 | 53 | 2/10,800 | 5/1,427 | Pearl Harbor |
8 | Joseph P. Fitz-Patrick | Pearl Harbor | 5/45 | 60 | 0/0 | 0/0 | Pearl Harbor |
USS Paddle Memorabilia: