History for the SS-264, U.S.S. Pargo
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Ian C. Eddy | Pearl Harbor | 8/43 | 49 | 4/27,600 | 0/0 | Pearl Harbor |
2 | Ian C. Eddy | Pearl Harbor | 10/43 | 40 | 2/17,700 | 2/7,810 | Pearl Harbor |
3 | Ian C. Eddy | Pearl Harbor | 3/44 | 60 | 2/12,200 | 1/758 | Fremantle |
4 | Ian C. Eddy | Fremantle | 5/44 | 57 | 1/6,600 | 1/5,236 | Fremantle |
5 | David B. Bell | Fremantle | 9/44 | 34 | 1/4,000 | 2/2,200 | Fremantle |
6 | David B. Bell | Fremantle | 10/44 | 53 | 1/10,000 | 1/5,200 | Fremantle |
7 | David B. Bell | Fremantle | 1/45 | 54 | 3/14,800 | 1/1,300 | Pearl Harbor |
8 | David B. Bell | Pearl Harbor | 7/45 | 41 | 2/7,200 | 1/5,454 | Pearl Harbor |
USS Pargo Memorabilia: