History for the SS-265, U.S.S. Peto Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | William T. Nelson | Brisbane | 4/43 | 48 | 0/0 | 0/0 | Brisbane |
2 | William T. Nelson | Brisbane | 6/43 | 53 | 1/2,000 | 0/0 | Brisbane |
3 | William T. Nelson | Brisbane | 9/43 | 51 | 2/10,500 | 2/10,000 | Brisbane |
4 | William T. Nelson | Brisbane | 11/43 | 54 | 1/8,200 | 1/2,345 | Brisbane |
5 | Paul Van Leunen, Jr. | Brisbane | 2/44 | 57 | 1/4,400 | 1/4,370 | Pearl Harbor |
6 | Paul Van Leunen, Jr. | Pearl Harbor | 4/44 | 52 | 0/0 | 0/0 | Pearl Harbor |
7 | Robert H. Caldwell, Jr. | Pearl Harbor | 10/44 | 43 | 4/28,000 | 3/12,600 | Pearl Harbor |
8 | Robert H. Caldwell, Jr. | Pearl Harbor | 1/45 | 67 | 0/0 | 0/0 | Pearl Harbor |
9 | Robert H. Caldwell, Jr. | Pearl Harbor | 5/45 | 44 | 0/0 | 0/0 | Pearl Harbor |
10 | Robert H. Caldwell, Jr. | Pearl Harbor | 7/45 | 47 | 0/0 | 0/0 | Pearl Harbor |
USS Peto Memorabilia: