History of the SS-266, U.S.S. Pogy Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | George H. Wales | Pearl Harbor | 4/43 | 51 | 2/9,100 | 2/3,300 | Pearl Harbor |
2 | George H. Wales | Pearl Harbor | 6/43 | 53 | 1/15,600 | 1/7,500 | Pearl Harbor |
3 | George H. Wales | Pearl Harbor | 9/43 | 49 | 1/6,600 | 1/7,000 | Pearl Harbor |
4 | Ralph M. Metcalf | Pearl Harbor | 11/43 | 29 | 3/19,500 | 2/9,800 | Pearl Harbor |
5 | Ralph M. Metcalf | Pearl Harbor | 1/44 | 54 | 4/22,400 | 5/21,150 | Pearl Harbor |
6 | Ralph M. Metcalf | Pearl Harbor | 4/44 | 52 | 3/12,900 | 3/9,000 | Pearl Harbor |
7 | Peter G. Molteni, Jr. | Pearl Harbor | 10/44 | 48 | 0/0 | 0/0 | Pearl Harbor |
8 | Peter G. Molteni, Jr. | Pearl Harbor | 12/44 | 46 | 0/0 | 0/0 | Pearl Harbor |
9 | John M. Bowers | Pearl Harbor | 3/45 | 61 | 0/0 | 0/0 | Pearl Harbor |
10 | John M. Bowers | Pearl Harbor | 7/45 | 47 | 2/12,500 | 2/4,688 | Pearl Harbor |
USS Pogy Memorabilia: