History of the SS-267, U.S.S. Pompon Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Earle C. Hawk | Brisbane | 7/43 | 43 | 1/6,600 | 1/5,871 | Brisbane |
2 | Earle C. Hawk | Fremantle | 9/43 | 55 | 0/0 | 0/0 | Fremantle |
3 | Earle C. Hawk | Fremantle | 11/43 | 60 | 0/0 | 0/0 | Fremantle |
4 | Stephen H. Gimber | Fremantle | 2/44 | 50 | 0/0 | 0/0 | Pearl Harbor |
5 | Stephen H. Gimber | Pearl Harbor | 5/44 | 50 | 1/2,300 | 1/742 | Pearl Harbor |
6 | Stephen H. Gimber | Pearl Harbor | 7/44 | 46 | 1/4,300 | 1/2,200 | Pearl Harbor |
7 | Stephen H. Gimber | Pearl Harbor | 1/45 | 34 | 0/0 | 0/0 | Pearl Harbor |
8 | John A. Bogley | Pearl Harbor | 3/45 | 52 | 0/0 | 0/0 | Pearl Harbor |
USS Pompon Memorabilia: