History of the SS-268, U.S.S. Puffer Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Marvin J. Jensen | Fremantle | 8/43 | 54 | 1/5,300 | 0/0 | Fremantle |
2 | Frank G. Selby | Fremantle | 11/43 | 49 | 1/1,500 | 2/7,527 | Fremantle |
3 | Frank G. Selby | Fremantle | 2/44 | 61 | 1/15,100 | 1/15,100 | Fremantle |
4 | Frank G. Selby | Fremantle | 4/44 | 52 | 3/24,300 | 3/7,600 | Fremantle |
5 | Frank G. Selby | Fremantle | 7/44 | 48 | 4-½/37,700 | 1-½/7,680 | Pearl Harbor |
6 | Carl R. Dwyer | Pearl Harbor | 12/44 | 30 | 4/18,900 | 1/800 | Pearl Harbor |
7 | Carl R. Dwyer | Pearl Harbor | 2/45 | 70 | 0/0 | 0/0 | Midway |
8 | Carl R. Dwyer | Midway | 5/45 | 53 | 0/0 | 0/0 | Fremantle |
9 | Carl R. Dwyer | Fremantle | 8/45 | 14 | 0/0 | 0/0 | War ends during patrol, return to San Francisco via Philippines and Hawaii |
Recommended Reading on the USS Puffer:
USS Puffer Memorabilia: