History of the SS-269, U.S.S. Rasher Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Edward S. Hutchinson | Fremantle | 9/43 | 61 | 4/21,300 | 4/8,894 | Fremantle |
2 | Willard R. Laughon | Fremantle | 12/43 | 36 | 1/7,300 | 1/7,251 | Fremantle |
3 | Willard R. Laughon | Fremantle | 2/44 | 45 | 5/28,600 | 4/20,100 | Fremantle |
4 | Willard R. Laughon | Fremantle | 4/44 | 55 | 4/24,400 | 4/10,900 | Fremantle |
5 | Henry G. Munson | Fremantle | 7/44 | 43 | 5/55,700 | 5/52,600 | Pearl Harbor |
6 | Benjamin E. Adams, Jr. | Pearl Harbor | 1/45 | 53 | 0/0 | 0/0 | Pearl Harbor |
7 | Charles D. Nace | Pearl Harbor | 4/45 | 44 | 0/0 | 0/0 | Fremantle |
8 | Charles D. Nace | Fremantle | 6/45 | 53 | 0/0 | 0/0 | Fremantle |
Recommended Reading on the USS Rasher:
USS Rasher Memorabilia: