History of the SS-271, U.S.S. Ray Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Brooks J. Harral | Brisbane | 11/43 | 24 | 2/14,300 | 1/2,562 | Brisbane |
2 | Brooks J. Harral | Fremantle | 12/43 | 24 | 2/14,300 | 2/8,696 | Fremantle |
3 | Brooks J. Harral | Fremantle | 2/44 | 50 | 0/0 | 0/0 | Fremantle |
4 | Brooks J. Harral | Fremantle | 4/44 | 53 | 6/42,500 | 1/6,000 | Fremantle |
5 | William T. Kinsella | Fremantle | 7/44 | 52 | 4/36,400 | 5/26,000 | Fremantle |
6 | William T. Kinsella | Fremantle | 9/44 | 70 | 6-½/35,100 | 5-1/3/12,645 | Pearl Harbor |
7 | William T. Kinsella | Pearl Harbor | 4/45 | 49 | 0/0 | 0/0 | Fremantle |
8 | William T. Kinsella | Pearl Harbor | 7/45 | 30 | 0/0 | 0/0 | Fremantle |
USS Ray Memorabilia: