History of the SS-272, U.S.S. Redfin Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Robert D. King | Fremantle | 1/44 | 45 | 1/1,700 | 0/0 | Fremantle |
2 | Marshall H. Austin | Fremantle | 3/44 | 44 | 5/30,200 | 3/10,300 | Fremantle |
3 | Marshall H. Austin | Fremantle | 5/44 | 47 | 2/16,100 | 2/8,000 | Fremantle |
4 | Marshall H. Austin | Fremantle | 8/44 | 57 | 1/5,100 | 0/0 | Fremantle |
5 | Marshall H. Austin | Fremantle | 10/44 | 68 | 1/10,000 | 1/5,300 | Pearl Harbor |
6 | Charles K. Miller | Pearl Harbor | 5/45 | 36 | 0/0 | 0/0 | Pearl Harbor |
7 | Charles K. Miller | Pearl Harbor | 7/45 | 34 | 0/0 | 0/0 | Pearl Harbor |
Recommended Reading on the USS Redfin:
USS Redfin Memorabilia:
Price Disclaimer