History of the SS-277, U.S.S. Scamp Submarine
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
---|---|---|---|---|---|
7/20/42 | Portsmouth | 9/18/42 | CDR Walter G. Ebert | Lost 11/11/44 |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Walter G.Ebert | Pearl Harbor | 3/43 | 26 | 0/0 | 0/0 | Pearl Harbor |
2 | Walter G. Ebert | Pearl Harbor | 4/43 | 46 | 1/15,600 | 1/7,000 | Brisbane |
3 | Walter G. Ebert | Brisbane | 6/43 | 47 | 1/2,300 | 1/2,000 | Brisbane |
4 | Walter G. Ebert | Brisbane | 9/43 | 30 | 2/14,600 | 1/8,000 | Brisbane |
5 | Walter G. Ebert | Brisbane | 10/43 | 35 | 1/6,500 | 1/6,400 | Brisbane |
6 | Walter G. Ebert | Brisbane | 12/43 | 52 | 1/10,000 | 1/10,000 | Brisbane |
7 | John C. Hollingsworth | Brisbane | 3/44 | 51 | 0/0 | 0/0 | Pearl Harbor |
8 | John C. Hollingsworth | Pearl Harbor | 10/16/44 | 0/0 | 0/0 | Lost 11/11/44 |
Recommended Reading on the USS Scamp:
USS Scamp Memorabilia: