History of the SS-278, U.S.S. Scorpion Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | William N. Wylie | Pearl Harbor | 4/43 | 33 | 3/13,100 | 2/8,300 | Pearl Harbor |
2 | William N. Wylie | Pearl Harbor | 5/43 | 48 | 0/0 | 0/0 | Pearl Harbor |
3 | Maximilian G. Schmidt | Pearl Harbor | 10/43 | 53 | 0/0 | 0/0 | Pearl Harbor |
4 | Maximilian G. Schmidt | Pearl Harbor | 1/44 | 0/0 | 0/0 | Declared lost 3/44 |
Recommended Reading on the USS Scorpion: