History of the SS-279, U.S.S. Snook Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Charles O. Triebel | Pearl Harbor | 4/43 | 42 | 3/12,000 | 3/8,600 | Pearl Harbor |
2 | Charles O. Triebel | Pearl Harbor | 6/43 | 40 | 1/17,600 | 2/11,000 | Pearl Harbor |
3 | Charles O. Triebel | Pearl Harbor | 8/43 | 52 | 2/12,400 | 2/10,000 | Pearl Harbor |
4 | Charles O. Triebel | Pearl Harbor | 10/43 | 38 | 2/14,500 | 2/8,440 | Pearl Harbor |
5 | Charles O. Triebel | Pearl Harbor | 1/44 | 60 | 5/26,800 | 5/21,046 | Pearl Harbor |
6 | George H. Browne | Pearl Harbor | 6/44 | 51 | 0/0 | 0/0 | Pearl Harbor |
7 | George H. Browne | Pearl Harbor | 9/44 | 63 | 3/22,500 | 3/16,600 | Pearl Harbor |
8 | John F. Walling | Pearl Harbor | 12/44 | 54 | 0/0 | 0/0 | Pearl Harbor |
9 | John F. Walling | Pearl Harbor | 3/45 | 0/0 | 0/0 | Lost 4/45 |
Recommended Reading on the USS Snook:
USS Snook Memorabilia: