History of the SS-281, U.S.S. Sunfish Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Richard W. Peterson | Pearl Harbor | 11/42 | 53 | 0/0 | 0/0 | Pearl Harbor |
2 | Richard W. Peterson | Pearl Harbor | 2/43 | 58 | 2/12,200 | 1/3,200 | Pearl Harbor |
3 | Richard W. Peterson | Pearl Harbor | 4/43 | 57 | 0/0 | 0/0 | Pearl Harbor |
4 | Richard W. Peterson | Pearl Harbor | 7/43 | 60 | 3/29,100 | 1/2,000 | Pearl Harbor |
5 | Richard W. Peterson | Pearl Harbor | 10/43 | 59 | 0/0 | 0/0 | Pearl Harbor |
6 | Edward E. Shelby | Pearl Harbor | 1/44 | 53 | 2/30,400 | 2/9,400 | Pearl Harbor |
7 | Edward E. Shelby | Pearl Harbor | 6/44 | 40 | 4/18,500 | 2/8,800 | Pearl Harbor |
8 | Edward E. Shelby | Pearl Harbor | 8/44 | 38 | 4/33,500 | 2/11,100 | Pearl Harbor |
9 | Edward E. Shelby | Pearl Harbor | 10/44 | 56 | 4/23,800 | 3/16,200 | Pearl Harbor |
10 | Edward E. Shelby | Pearl Harbor | 1/45 | 37 | 0/0 | 0/0 | Pearl Harbor |
11 | John W. Reed | Pearl Harbor | 3/45 | 29 | 4/13,200 | 4/5,461 | Pearl Harbor |
USS Sunfish Memorabilia:
Price Disclaimer