History of the SS-283, U.S.S. Tinosa Submarine
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Lawrence R. Daspit | Pearl Harbor | 5/43 | 47 | 0/0 | 0/0 | Pearl Harbor |
2 | Lawrence R. Daspit | Pearl Harbor | 7/43 | 27 | 0/0 | 0/0 | Pearl Harbor |
3 | Lawrence R. Daspit | Pearl Harbor | 9/43 | 23 | 1/10,500 | ½/4,000 | Pearl Harbor |
4 | Lawrence R. Daspit | Pearl Harbor | 10/43 | 49 | 4/18,500 | 4/18,000 | Fremantle |
5 | Donald F. Weiss | Fremantle | 1/44 | 55 | 3/16,900 | 4/15,600 | Pearl Harbor |
6 | Donald F. Weiss | Pearl Harbor | 3/44 | 46 | 4/31,200 | 2/12,900 | Pearl Harbor |
7 | Donald F. Weiss | Pearl Harbor | 6/44 | 54 | 2/19,000 | 2/10,700 | Pearl Harbor |
8 | Richard C. Latham | Pearl Harbor | 12/44 | 56 | 0/0 | 0/0 | Pearl Harbor |
9 | Richard C. Latham | Pearl Harbor | 3/45 | 30 | 0/0 | 0/0 | Pearl Harbor |
10 | Richard C. Latham | Pearl Harbor | 4/45 | 19 | 0/0 | 0/0 | Pearl Harbor |
11 | Richard C. Latham | Pearl Harbor | 5/45 | 37 | 4/12,100 | 4/6,701 | Pearl Harbor |
USS Tinosa Memorabilia: