H
Launched: | Builder: | Sponsor: | Commissioned: | First Captain: | Stricken/Lost: |
---|---|---|---|---|---|
1944 | Scrapped 1973 |
Patrols | |||||||
---|---|---|---|---|---|---|---|
No: | Captain: | From: | Date: | Duration: | Score (WT): | JANAC | Return: |
1 | Arnold H. Holtz | Pearl Harbor | 8/44 | 56 | 1/7,500 | ½/4,204 | Fremantle |
2 | Arnold H. Holtz | Fremantle | 11/44 | 55 | 0/0 | 0/0 | Fremantle |
3 | Benjamin C. Jarvis | Fremantle | 2/45 | 46 | 3/13,500 | 2/5,760 | Fremantle |
4 | Benjamin C. Jarvis | Fremantle | 5/45 | 28 | 3/13,000 | 1/2,500 | Fremantle |
5 | Benjamin C. Jarvis | Fremantle | 6/45 | 41 | 1/700 | 1/595 | Fremantle |
istory on the SS-318, U.S.S. Baya Submarine